Kitsonians Player of the Year Awards
| Year |
POTY |
PPOTY |
YPOTY |
MIPOTY |
| Year |
POTY |
PPOTY |
YPOTY |
MIPOTY |
| 2009-2010 |
Matt Merry |
Dan Seaber-Shinn |
Tom Matthews |
James Rutland |
| 2008-2009 |
Dave Savage |
Dale Fitzjohn |
Tom Matthews |
Roy Paine |
| 2007-2008 |
Carl Thurlbourne |
Nick Hawkins |
Steven Gray |
Kevin Griffin |
| 2006-2007 |
Gareth Matthews-Jones |
Gareth Matthews-Jones |
|
Matt Wesley |
| 2005-2006 |
Jack Burch |
Carl Thurlbourne |
|
Naythan Crook |
| 2004-2005 |
Damien Barker |
Jack Burch / Ben Westwood |
|
Jack Burch |
| 2003-2004 |
Chris Cooper |
Raul Spilca |
|
Neil Cooper |
| 2002-2003 |
Chris Cooper |
Chris Cooper |
|
|
Kitsonians Player Achievements
| Year |
Captain |
Vice-Captain |
Top Scorer |
Top Assister |
| Year |
Captain |
Vice-Captain |
Top Scorer |
Top Assister |
| 2009-2010 |
Mike Ball |
Ben Westwood |
David Labua (11) |
|
| 2008-2009 |
Mike Ball |
Ben Westwood |
Nick Hawkins (8) |
Carl Thurlbourne |
| 2007-2008 |
Gareth Matthews-Jones |
Ben Westwood |
|
|
| 2006-2007 |
Gareth Matthews-Jones |
Ben Westwood |
James Dobie (5) |
|
| 2005-2006 |
Damien Barker |
Roy Paine |
Damien Barker (9) |
Carl Thurlbourne |
| 2004-2005 |
Damien Barker |
Roy Paine |
Damien Barker (28) |
Steven Bright |
| 2003-2004 |
Chris Cooper |
Roy Paine |
Damien Barker (15) |
Steven Bright (18) |
| 2002-2003 |
Nick Clary / Chris Cooper |
Tom Hart |
Dale Fitzjohn (3) |
Nick Clary |
Season 8, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Linton Aztecs | 16 | 12 | 2 | 2 | 47 | 21 | 26 | 38 |
| 2 | Edward Jolly Boys | 16 | 11 | 3 | 2 | 46 | 23 | 23 | 36 |
| 3 | Fulbourn Sports Sunday Reserves | 16 | 11 | 0 | 5 | 64 | 32 | 32 | 33 |
| 4 | Cambridge Fire & Rescue | 16 | 9 | 1 | 6 | 45 | 43 | 2 | 28 |
| 5 | Y.M.C.A Cambridge | 16 | 7 | 3 | 6 | 43 | 31 | 12 | 24 |
| 6 | Cambridge Cosmos Reserves | 16 | 7 | 1 | 8 | 41 | 44 | -3 | 22 |
| 7 | Ktisonians | 16 | 5 | 1 | 10 | 27 | 48 | -21 | 16 |
| 8 | Flying Pig | 16 | 4 | 1 | 11 | 44 | 46 | -2 | 13 |
| 9 | Manor Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Banyers | 16 | 0 | 0 | 16 | 12 | 81 | -69 | 0 |
Season 7, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Fulbourn Sports Sunday Reserves | 20 | 18 | 2 | 0 | 118 | 16 | 102 | 56 |
| 2 | Edward Jolly Boys | 20 | 13 | 4 | 3 | 70 | 36 | 34 | 43 |
| 3 | Flying Pig | 20 | 12 | 2 | 6 | 70 | 31 | 39 | 38 |
| 4 | Cambridge Cosmos Reserves | 20 | 9 | 5 | 6 | 58 | 41 | 17 | 32 |
| 5 | Kitsonians | 20 | 8 | 3 | 9 | 45 | 47 | -2 | 27 |
| 6 | Manor Park Rangers | 20 | 8 | 1 | 11 | 63 | 74 | -11 | 25 |
| 7 | Meldreth United | 20 | 8 | 1 | 11 | 57 | 88 | -31 | 25 |
| 8 | Cambourne Rovers Sunday | 20 | 7 | 3 | 10 | 43 | 54 | -11 | 24 |
| 9 | Sandon | 20 | 6 | 4 | 10 | 47 | 60 | -13 | 22 |
| 10 | Quayside | 20 | 5 | 3 | 12 | 39 | 62 | -23 | 18 |
| 11 | Barley | 20 | 2 | 0 | 18 | 20 | 121 | -101 | 6 |
Season 6, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Fulbourn Sports Sunday Reserves | 14 | 14 | 0 | 0 | 71 | 9 | 62 | 42 |
| 2 | Flying Pig | 14 | 10 | 1 | 3 | 36 | 11 | 25 | 31 |
| 3 | Sandon | 14 | 8 | 2 | 4 | 41 | 25 | 16 | 26 |
| 4 | Litlington Sunday Reserves | 14 | 7 | 3 | 4 | 31 | 42 | -11 | 24 |
| 5 | Manor Park Rangers | 14 | 4 | 2 | 8 | 41 | 47 | -6 | 14 |
| 6 | Cambourne Rovers Sunday | 14 | 4 | 1 | 9 | 21 | 35 | -14 | 13 |
| 7 | Kitsonians | 14 | 3 | 0 | 11 | 24 | 43 | -19 | 9 |
| 8 | Barley | 14 | 1 | 1 | 12 | 16 | 69 | -53 | 4 |
Season 5, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Village Inn | 18 | 13 | 3 | 2 | 89 | 36 | 53 | 42 |
| 2 | Grove | 18 | 11 | 4 | 3 | 70 | 38 | 32 | 37 |
| 3 | Chippenham | 18 | 10 | 4 | 4 | 69 | 39 | 30 | 34 |
| 4 | Five Bells Cherry Hinton | 18 | 11 | 1 | 6 | 58 | 39 | 19 | 34 |
| 5 | Girton Eagles Reserves | 18 | 9 | 4 | 5 | 53 | 43 | 10 | 31 |
| 6 | Newnham Rangers | 18 | 9 | 2 | 7 | 41 | 32 | 9 | 29 |
| 7 | Newmarket Albion Reserves | 18 | 5 | 2 | 11 | 49 | 62 | -13 | 14 |
| 8 | Brinkley Red Lion | 18 | 3 | 3 | 12 | 26 | 59 | -33 | 12 |
| 9 | Little Downham United | 18 | 4 | 0 | 14 | 29 | 88 | -59 | 12 |
| 10 | Kitsonians | 18 | 3 | 1 | 14 | 30 | 78 | -48 | 10 |
Season 4, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Magpies 2001 | 16 | 14 | 2 | 0 | 60 | 7 | 53 | 44 |
| 2 | Boathouse Rangers | 16 | 11 | 2 | 3 | 43 | 18 | 25 | 35 |
| 3 | Bottisham Sunday | 16 | 8 | 3 | 5 | 53 | 26 | 27 | 27 |
| 4 | Exning United Reserves | 16 | 8 | 2 | 6 | 31 | 39 | -8 | 26 |
| 5 | Netherhall Kitsonians | 16 | 6 | 1 | 9 | 25 | 40 | -15 | 19 |
| 6 | Newnham Rangers | 16 | 6 | 0 | 10 | 37 | 55 | -18 | 18 |
| 7 | Five Bells Cherry Hinton | 16 | 5 | 2 | 9 | 30 | 34 | -4 | 17 |
| 8 | Brinkley Red Lion | 16 | 4 | 0 | 12 | 26 | 53 | -27 | 12 |
| 9 | Studlands Park | 16 | 3 | 2 | 11 | 19 | 52 | -33 | 11 |
| 10 | Lode Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Magpies 2001 | 20 | 18 | 1 | 1 | 105 | 22 | 83 | 55 |
| 2 | Exning United Reserves | 20 | 15 | 4 | 1 | 91 | 32 | 59 | 49 |
| 3 | Five Bells Cherry Hinton | 20 | 10 | 5 | 5 | 78 | 45 | 33 | 35 |
| 4 | Netherhall Kitsonians | 20 | 10 | 2 | 8 | 72 | 53 | 19 | 32 |
| 5 | Exning Road | 20 | 8 | 5 | 7 | 66 | 46 | 20 | 29 |
| 6 | Manor Park Rangers | 20 | 7 | 6 | 7 | 56 | 67 | -11 | 27 |
| 7 | Exhibition | 20 | 7 | 1 | 12 | 51 | 62 | -11 | 22 |
| 8 | Prince of Wales Newmarket | 20 | 6 | 2 | 12 | 37 | 60 | -23 | 20 |
| 9 | Alma FC Reserves | 20 | 6 | 1 | 13 | 47 | 95 | -48 | 19 |
| 10 | Cambridge Cosmos Reserves | 20 | 5 | 1 | 14 | 38 | 76 | -38 | 16 |
| 11 | Jenny Wren 2004 | 20 | 4 | 0 | 16 | 34 | 117 | -83 | 12 |
Season 2, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Shelford Falcons Reserves | 18 | 17 | 0 | 1 | 101 | 20 | 81 | 51 |
| 2 | Edward Jolly Boys | 18 | 16 | 0 | 2 | 85 | 28 | 57 | 48 |
| 3 | X.M.V.C. Dolphin | 18 | 14 | 0 | 4 | 92 | 27 | 65 | 42 |
| 4 | Netherhall Kitsonians | 18 | 10 | 1 | 7 | 56 | 41 | 15 | 28 |
| 5 | Moon & Stars | 18 | 7 | 2 | 9 | 63 | 58 | 5 | 23 |
| 6 | F.C. Sterling Reserves | 18 | 6 | 2 | 10 | 38 | 44 | -6 | 20 |
| 7 | T.W.I. | 18 | 4 | 5 | 9 | 40 | 57 | -17 | 17 |
| 8 | Meldreth United | 18 | 4 | 2 | 12 | 38 | 70 | -32 | 14 |
| 9 | Bayer Sunday | 18 | 2 | 0 | 16 | 22 | 122 | -100 | 6 |
| 10 | Fulbourn Hospital Sunday | 18 | 3 | 2 | 13 | 32 | 100 | -68 | 5 |
Season 1, Cambridge Sunday Football League
| Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | Pos | Team | Played | Won | Drawn | Lost | For | Against | GD | Points | | 1 | Babraham | 18 | 14 | 2 | 2 | 66 | 11 | 55 | 44 |
| 2 | Fowlmere Bostocks | 18 | 14 | 1 | 3 | 74 | 25 | 49 | 43 |
| 3 | Linton Aztecs | 18 | 14 | 0 | 4 | 81 | 26 | 55 | 42 |
| 4 | University Chemical Labs | 18 | 10 | 2 | 6 | 74 | 32 | 42 | 32 |
| 5 | Chesterton Athletic | 18 | 8 | 2 | 8 | 55 | 40 | 15 | 26 |
| 6 | Eversden's | 18 | 8 | 2 | 8 | 52 | 65 | -13 | 26 |
| 7 | Cherry Hinton Sunday Reserves | 18 | 7 | 3 | 8 | 61 | 42 | 19 | 24 |
| 8 | T.W.I. | 18 | 5 | 2 | 11 | 31 | 57 | -26 | 17 |
| 9 | Netherhall Kitsonians | 18 | 1 | 2 | 15 | 16 | 86 | -70 | 5 |
| 10 | Fulbourn Hospital Sunday | 18 | 1 | 0 | 17 | 16 | 142 | -126 | -6 |
CDSFL = Cambridge & District Sunday Football League, POTY = Player of the Year, PPOTY = Players
Player of the Year, YPOTY = Young Player of the Year, MIPOTY = Most Improved Player of the Year
↑ = Promoted, ↓ = Relegated, ★ = Highest League Finish